Pricing tracker
AI tool pricing in 2026: what 42 tools really cost
Starting prices, free plans and trials for every AI tool we review, in one table. Filter by category, then open the full review before you buy.
We may earn a referral fee when you sign up through our links, at no extra cost to you. It never changes a score or a ranking. Affiliate policy
The catalogueUpdated 2 Oct 2026
42tools priced
33free plans or credits
11categories
Starting prices
Cheapest paid plan, per month, USD| Tool | Category | Score | From | Free option | Links |
|---|---|---|---|---|---|
| C | Coding | $20/mo | Free plan | ReviewTry | |
| G | Coding | $10/mo | Free plan | ReviewTry | |
| C | Design | $15/mo | Free plan | ReviewTry | |
| L | Design | $12/mo | Free daily tokens | ReviewTry | |
| A | Design | $9.99/mo | Free credits | ReviewTry | |
| I | Design | $7/mo | Free plan | ReviewTry | |
| L | $29/mo | Free plan | ReviewTry | ||
| A | Marketing | $39/mo | Free trial | ReviewTry | |
| F | Marketing | $19/mo | Free plan | ReviewTry | |
| P | Marketing | $29/mo | Free plan | ReviewTry | |
| G | Presentations | $10/mo | Free credits | ReviewTry | |
| B | Presentations | $12/mo | Limited free plan | ReviewTry | |
| O | Productivity | $8.33/mo billed yearly | Free plan | ReviewTry | |
| F | Productivity | $10/mo billed yearly | Free plan | ReviewTry | |
| N | Productivity | ~$20/mo per member, Business plan | Limited free AI | ReviewTry | |
| T | Productivity | $8/mo billed yearly | Free plan | ReviewTry | |
| P | Research | $20/mo | Free plan | ReviewTry | |
| S | SEO | $39/mo | 7-day trial | ReviewTry | |
| F | SEO | $45/mo | $1 trial | ReviewTry | |
| C | SEO | $170/mo | Demo | ReviewTry | |
| S | SEO | $99/mo | 7-day trial | ReviewTry | |
| S | Video | $18/mo billed yearly | Free plan | ReviewTry | |
| H | Video | $24/mo | Free plan | ReviewTry | |
| D | Video | $12/mo | Free plan | ReviewTry | |
| R | Video | $12/mo | Free credits | ReviewTry | |
| I | Video | $25/mo | Free plan | ReviewTry | |
| F | Video | $21/mo | Free plan | ReviewTry | |
| L | Video | $19/mo | Free plan | ReviewTry | |
| P | Video | $19/mo | Free trial | ReviewTry | |
| M | Voice | $19/mo | Free plan | ReviewTry | |
| E | Voice | $5/mo billed yearly; $6 monthly | Free plan | ReviewTry | |
| S | Voice | $11.58/mo billed yearly | Free plan | ReviewTry | |
| L | Voice | $9/mo | Free plan | ReviewTry | |
| A | Writing | $49/mo | 7-day trial | ReviewTry | |
| G | Writing | $12/mo | Free plan | ReviewTry | |
| W | Writing | $16/mo | Free plan | ReviewTry | |
| C | Writing | $20/mo | Free plan | ReviewTry | |
| H | Writing | $29/mo | 7-day trial | ReviewTry | |
| Q | Writing | $8.33/mo billed yearly | Free plan | ReviewTry | |
| J | Writing | $39/mo | 7-day trial | ReviewTry | |
| W | Writing | $9.99/mo billed yearly | Free plan | ReviewTry | |
| R | Writing | $9/mo | Free plan | ReviewTry |
Prices are the starting price listed in each review. Vendors change pricing often, so confirm on their site before you buy. We may earn a commission from some links, at no extra cost to you.
Price change log
| Date | Tool | What changed |
|---|---|---|
| 2 Oct 2026 | ElevenLabs | Plans re-checked: Starter $6/mo ($5 billed yearly), Creator $22/mo. |
| 1 Oct 2026 | HeyGen, Synthesia, Pictory, Lumen5 | Plan tiers re-checked against each vendor's pricing page. |
| 26 Sep 2026 | Synthesia | Starter confirmed at $18/mo billed yearly ($29 monthly). |
| 26 Sep 2026 | Surfer SEO | Starting price confirmed at $99/mo. |
| 24 Sep 2026 | Notion AI | Full AI now requires the Business plan (about $20 per member per month). |
| 24 Sep 2026 | Lavender | Starter plan confirmed at $29/mo. |